
Acid dyes
Acid dyes are used to dye protein fibers such as wool, angora, cashmere, and silk, as well the milk protein fiber called Silk Latte, the soy protein fiber called Soy Silk, and the synthetic polyamide fiber nylon. Acid dyes sound scary to some novices, who imagine that the dyes themselves are caustic strong acids. In fact, the dyes are non-caustic, are in some cases non-toxic, and are named for the mild acid (such as vinegar) used in the dyeing process, and for the types of bonds they form to the fiber. Some of them are significantly more toxic than fiber Solvent dyes, while others are even safe enough to eat, and are sold as food coloring.Acid dyes
| SL: | Dyes Type - Name | Color index | Trade Name | CI Number |
| 01 | Acid-Red | 33 | Azo Fuchsine | 17208 |
| 02 | Acid-Red | 26 | Scarlet 2R | 16150 |
| 03 | Acid-Red | 14 | Carmosine Conc | 14720 |
| 04 | Acid-Red | 1 | ABCOL® Fast Crimson G | 18050 |
| 05 | Acid-Red | na | ABCOL® Phenol Red WS | None |
| 06 | Acid-Orange | 52 | Methyl Orange | 13025 |
| 07 | Acid-Orange | 24 | Brown Y Conc | 20170 |
| 08 | Acid-Orange | 10 | Orange 2G | 16230 |
| 09 | Acid-Orange | 7 | Acid Orange II crude | 15510 |
| 10 | Acid-Green | 40 | Green F-BL | None |
| 11 | Acid-Green | 25 | Alizarine Cyanine Green G | 61570 |
| 12 | Acid-Green | 1 | Napthol Green B | 10020 |
| 13 | Acid-Brown | 322 | Olive Brown N | None |
| 14 | Acid-Red | 52 | Rhodamine B | 45100 |
| 15 | Acid-Red | 66 | Red 3B Conc | 26905 |
| 16 | Acid-Red | 73 | ABCOL® Croceine Scarlet MOO | 27290 |
| 17 | Acid-Red | 87 | ABCOL® Eosine | 45380 |
| 18 | Acid-Red | 87 | ABCOL® Eosine - Certified | 45380 |
| 19 | Acid-Red | 88 | Fast Red ALS | 15620 |
| 20 | Acid-Red | 388 | ABCOL® Rhodamine WT-Liquid | None |
| 21 | Acid-Violet | 49 | Violet 4 BNS Ex. Conc | 42640 |
| 22 | Acid-Yellow | 17 | Yellow 2G Conc | 18965 |
| 23 | Acid-Yellow | 23 | Tartrazine | 19140 |
| 24 | Acid-Yellow | 36 | Metanil Yellow | 13065 |
| 25 | Acid-Yellow | 73 | ABCOL® Uranine Powders & Liquids | 45350 |
| 26 | Acid-Yellow | 99 | Yellow GR | 13900 |
| 27 | Acid-Yellow | 216 | Fast Yellow A 3G | None |
| 28 | Acid-Black | 10 | Black 10 BR-126% | 20470 |
| 29 | Acid-Black | 24 | Milling Black 2 BNS | 26370 |
| 30 | Acid-Black | 2 | Nigrosine O2P | 50420 |
| 31 | Acid-Blue | 90 | Brilliant Cyanine Blue G | 42655 |
| 32 | Acid-Blue | 1 | Patent Blue VF | 42045 |
| 33 | Acid-Blue | 9 | Blue NB | 42090 |
| 34 | Acid-Blue | 7 | Patent Blue A Conc | 42080 |
| 35 | Acid-Blue | 20 | Induline Blue B X | 50405 |
| 36 | Acid-Blue | 80 | Brilliant Blue RAWL | 61585 |
| 37 | Acid-Blue | 25 | ABCOL® Brilliant Blue RB | 62055 |
| 38 | Acid-Blue | 34 | Blue GOV | 42561 |
| 39 | Acid-Blue | 29 | Blue G | 20460 |
| 40 | Acid-Blue | 27 | Alizarine Blue B | 61530 |


Acid Dyes